<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Brian Williams</title>
	<atom:link href="http://www.drbrianwilliams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drbrianwilliams.com</link>
	<description>Professional Speaker, Author, Coach, Seminar Leader</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Harsh Job Market Awaits Graduates</title>
		<link>http://www.drbrianwilliams.com/harsh-job-market-awaits-graduates/</link>
		<comments>http://www.drbrianwilliams.com/harsh-job-market-awaits-graduates/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:45:31 +0000</pubDate>
		<dc:creator>Dr. Brian Williams</dc:creator>
				<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Major]]></category>
		<category><![CDATA[College Success]]></category>
		<category><![CDATA[Dr. Brian Williams]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Head Coach of College Success]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Academic Debt]]></category>
		<category><![CDATA[Associate’s Degree]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College Campus]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Graduation Requirements]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Professor]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dorm]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Freshmen Dropout Rate]]></category>
		<category><![CDATA[Freshmen Success]]></category>
		<category><![CDATA[Full-Time Student]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Graduation Requirements]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Junior College]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Part-Time Student]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Semester]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Student Debt]]></category>
		<category><![CDATA[Student Services]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Two-Year College]]></category>
		<category><![CDATA[Two-Year School]]></category>
		<category><![CDATA[Undergrad]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.drbrianwilliams.com/?p=801</guid>
		<description><![CDATA[When it came to finding a job after college, Josh Currie did everything right. The Trinity University graduate, who wanted to work in media or marketing in New York, began his job search five months before he got his diploma in May. He contacted bosses from a previous internship. Asked recruiters how he could improve [...]]]></description>
			<content:encoded><![CDATA[<p>When it came to finding a job after college, Josh Currie did everything right.</p>
<p>The <span style="text-decoration: underline;">Trinity University</span> graduate, who wanted to work in media or marketing in New York, began his job search five months before he got his diploma in May. He contacted bosses from a previous internship. Asked recruiters how he could improve his résumé. Met with alumni for help. By mid-June, he had applied for more than 100 jobs, with no success.</p>
<p><em>&#8220;I didn&#8217;t think I&#8217;d land a great job within three weeks, but I didn&#8217;t realize just how exhausting it would be and how frustrating it would be,&#8221;</em> says Currie, 21. <em>&#8220;The problem is the competition is so tough. You&#8217;re competing not only with other young graduates but experienced workers who have been laid off.&#8221;</em></p>
<p>He&#8217;s not alone. With <strong>the national unemployment rate at 9.5 percent or higher since January, 2010 is one of the worst years to graduate high school or college since at least 1983 and possibly the worst since the end of World War II</strong>, according to a paper published by the Economic Policy Institute, a think tank in Washington, D.C. <a title="Harsh Job Market Awaits Graduates" href="http://www.mysanantonio.com/life/Harsh_job_market_awaits_graduates__99584704.html" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drbrianwilliams.com/harsh-job-market-awaits-graduates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Board Releases ‘Scorecard’ Report on U.S. Degree Completion Progress</title>
		<link>http://www.drbrianwilliams.com/college-board-releases-%e2%80%98scorecard%e2%80%99-report-on-u-s-degree-completion-progress/</link>
		<comments>http://www.drbrianwilliams.com/college-board-releases-%e2%80%98scorecard%e2%80%99-report-on-u-s-degree-completion-progress/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:58:08 +0000</pubDate>
		<dc:creator>Dr. Brian Williams</dc:creator>
				<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Major]]></category>
		<category><![CDATA[College Success]]></category>
		<category><![CDATA[Dr. Brian Williams]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Head Coach of College Success]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Associate’s Degree]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College Campus]]></category>
		<category><![CDATA[College Completion Rates]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Graduation Requirements]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Professor]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Completion Rates]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Dorm]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Freshmen Dropout Rate]]></category>
		<category><![CDATA[Freshmen Success]]></category>
		<category><![CDATA[Full-Time Student]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Graduation Requirements]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Junior College]]></category>
		<category><![CDATA[Part-Time Student]]></category>
		<category><![CDATA[Postsecondary Degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Semester]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Student Debt]]></category>
		<category><![CDATA[Student Services]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Two-Year College]]></category>
		<category><![CDATA[Two-Year School]]></category>
		<category><![CDATA[Undergrad]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.drbrianwilliams.com/?p=798</guid>
		<description><![CDATA[WASHINGTON – Building on the movement to boost college completion rates in the United States, the College Board on Thursday released a new report meant to be the first “scorecard” in a series of assessments on how well the nation is doing at getting more of its citizens to earn college degrees. Referring to America’s declining [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Building on <span style="text-decoration: underline;">the movement to boost college completion rates in the United States</span>, the College Board on Thursday released a <a href="http://completionagenda.collegeboard.org/sites/default/files/reports_pdf/Progress_Report_2010.pdf">new report</a> meant to be the first <em>“scorecard”</em> in a series of assessments on how well the nation is doing at getting more of its citizens to earn college degrees.</p>
<p>Referring to America’s declining rate of college degree attainment in relation to other industrialized nations as an <em>“education deficit,”</em> Dr. William Kirwan, chair of the advisory committee for the College Board’s <a href="http://advocacy.collegeboard.org/">Policy and Advocacy Center</a>, said the report and a <a href="http://completionagenda.collegeboard.org/sites/default/files/reports_pdf/Policy_Guide.pdf">state policy guide</a> released in tandem with the report could help guide policy-makers in the effort to turn things around.</p>
<p><em>“We need a scorecard that shows progress toward our goal of increasing college completion,”</em> Kirwan said during a College Board presentation attended mostly by College Board officials, collaborators and Capitol Hill staff members Thursday at the Rayburn House Office Building.</p>
<p>The report, which sets a <strong>goal of having 55 percent of Americans earning a post-secondary credential by the year 2025</strong>, adds to the growing number of voices in  government, policy and philanthropy circles that are calling for higher college completion rates in the United States. <a title="College Board Releases 'Scorecard' Report on U.S. Degree Completion Progress" href="http://diverseeducation.com/article/13975/college-board-releases-scorecard-report-on-u-s-degree-completion-progress.html" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drbrianwilliams.com/college-board-releases-%e2%80%98scorecard%e2%80%99-report-on-u-s-degree-completion-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bleak Job Market, Should College Students Go Right to Grad School?</title>
		<link>http://www.drbrianwilliams.com/with-bleak-job-market-should-college-students-go-right-to-grad-school/</link>
		<comments>http://www.drbrianwilliams.com/with-bleak-job-market-should-college-students-go-right-to-grad-school/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:22:54 +0000</pubDate>
		<dc:creator>Dr. Brian Williams</dc:creator>
				<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Success]]></category>
		<category><![CDATA[Dr. Brian Williams]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Head Coach of College Success]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Academic Debt]]></category>
		<category><![CDATA[Associate’s Degree]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College Campus]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Graduation Requirements]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Professor]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dorm]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Freshmen Dropout Rate]]></category>
		<category><![CDATA[Freshmen Success]]></category>
		<category><![CDATA[Full-Time Student]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Graduation Requirements]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Junior College]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Part-Time Student]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Semester]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Starting Salary]]></category>
		<category><![CDATA[Student Debt]]></category>
		<category><![CDATA[Student Services]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Two-Year College]]></category>
		<category><![CDATA[Two-Year School]]></category>
		<category><![CDATA[Undergrad]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.drbrianwilliams.com/?p=794</guid>
		<description><![CDATA[Frustratingly, the job market environment is so bleak that many graduating college students are starting to question what to do with their degrees.  The offers are few and far between, the jobs they were targeting have no openings, and the starting salaries aren’t what they anticipated in an environment where even tenured employees are seeing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2479" href="http://www.drbrianwilliams.com/?attachment_id=2479"></a>Frustratingly, the <em>job market</em> environment is so bleak that many graduating college students are starting to question what to do with their degrees.  <strong>The offers are few and far between, the jobs they were targeting have no openings, and the starting salaries aren’t what they anticipated</strong> in an environment where <span style="text-decoration: underline;">even tenured employees are seeing salary freezes and reductions</span>.  That begs the question as to whether it’s even worth entering the job market at this time if other options present themselves.  Here are a few considerations:</p>
<p><strong>Why Grad School?</strong></p>
<p>Primarily, you’ve got to ask yourself whether you really want or need a graduate degree. <a title="With Bleak Job Market, Should College Students Go Right to Grad School?" href="http://www.trdit.com/All/With-Bleak-Job-Market-Should-College-Students-Go-Right-to-Grad-School" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drbrianwilliams.com/with-bleak-job-market-should-college-students-go-right-to-grad-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Simple Ways Not To Freak Out About Jobs After College</title>
		<link>http://www.drbrianwilliams.com/4-simple-ways-not-to-freak-out-about-jobs-after-college/</link>
		<comments>http://www.drbrianwilliams.com/4-simple-ways-not-to-freak-out-about-jobs-after-college/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:27:05 +0000</pubDate>
		<dc:creator>Dr. Brian Williams</dc:creator>
				<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Major]]></category>
		<category><![CDATA[College Success]]></category>
		<category><![CDATA[Dr. Brian Williams]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Head Coach of College Success]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Academic Debt]]></category>
		<category><![CDATA[Associate’s Degree]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College Campus]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Graduation Requirements]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Professor]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dorm]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Freshmen Dropout Rate]]></category>
		<category><![CDATA[Freshmen Success]]></category>
		<category><![CDATA[Full-Time Student]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Graduation Requirements]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Junior College]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Part-Time Student]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Semester]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Student Debt]]></category>
		<category><![CDATA[Student Services]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Two-Year College]]></category>
		<category><![CDATA[Two-Year School]]></category>
		<category><![CDATA[Undergrad]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.drbrianwilliams.com/?p=791</guid>
		<description><![CDATA[by Lauren McCabe I know what I did in college.  I wandered around my leafy-green campus with Shakespeare in tow.  Jobs were the last thing on my mind. In fact, whenever jobs entered my brain I went into meltdown.  What was I going to do after college? The era of pink hair and mermaid drawing [...]]]></description>
			<content:encoded><![CDATA[<p>by Lauren McCabe</p>
<p>I know what I did in college.  I wandered around my leafy-green campus with Shakespeare in tow.  Jobs were the last thing on my mind. In fact, whenever jobs entered my brain I went into meltdown.  What was I going to do after college? The era of pink hair and mermaid drawing was going to end.  How was I going to survive?</p>
<p>The good news is I survived, and the better news is that I’ve learned a bunch of things along the way. The first thing is that you should NOT freak out about life after college at 4 AM while you are listening to heavy-metal with your roommates.  Not productive for you or for campus security. The second thing is that <span style="text-decoration: underline;">post-college life is not scary if you prepare yourself while you are still in college</span>. Why do you go into meltdown when you hear the word “Job?”  Because all you can picture are fluorescent-lit cubicles and wooly business suits.  But that’s just one very specific experience of work—today, for example, I’m working in yoga pants in a tangerine colored office with two giant sun-filled windows and a family of raccoons living in a tree ten feet outside my door.  Michelle, KODA’s CFO, brings binoculars into work so we can spy on them.  See?  Totally not the prototypical work environment, or what I had envisioned when I went into meltdown on the leafy green campus.</p>
<p><strong>Here are 4 simple things you can do right now</strong>, whether you’re a <em>freshman</em> or a <em>senior in college</em>, to make your <span style="text-decoration: underline;">transition into post college life</span> smooth sailing.</p>
<p>1.)  <span style="text-decoration: underline;">Get an Internship</span>. You don’t have to get ten, just one or two, and make sure they’re meaningful. Your internship will help you build career skills and meet professionals who will guide you through your career exploration. <a title="4 Simple Ways Not To Freak Out About Jobs After College" href="http://blog.koda.us/2010/07/22/4-simple-ways-not-to-freak-out-about-jobs-after-college/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=4-simple-ways-not-to-freak-out-about-jobs-after-college" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drbrianwilliams.com/4-simple-ways-not-to-freak-out-about-jobs-after-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Truth To &#8216;Dumb Jock&#8217; Stereotype, Study Finds</title>
		<link>http://www.drbrianwilliams.com/no-truth-to-dumb-jock-stereotype-study-finds/</link>
		<comments>http://www.drbrianwilliams.com/no-truth-to-dumb-jock-stereotype-study-finds/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:24:46 +0000</pubDate>
		<dc:creator>Dr. Brian Williams</dc:creator>
				<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Major]]></category>
		<category><![CDATA[College Success]]></category>
		<category><![CDATA[Dr. Brian Williams]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Head Coach of College Success]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[College Completion Rates]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Employable]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Intervew]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Jock]]></category>
		<category><![CDATA[Millennial Generation]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Student-Athlete]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.drbrianwilliams.com/?p=788</guid>
		<description><![CDATA[The phrase &#8220;dumb jocks&#8221; is officially bogus, at least according to a new study out of Washington State University. According to the study, conducted by Vicki McCracken, Fran Hermanson and Diem Nguyen, and reported in the Associated Press, varsity athletes &#8220;were more than twice as likely as non-athletes to graduate within five or six years.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The phrase &#8220;dumb jocks&#8221; is officially bogus, at least according to a new study out of <strong>Washington State University</strong>.</p>
<p>According to the study, conducted by Vicki McCracken, Fran Hermanson and Diem Nguyen, and reported in the <a href="http://seattletimes.nwsource.com/html/localnews/2012402921_apwagraduationsuccess1stldwritethru.html" target="_hplink">Associated Press</a>, varsity athletes <em>&#8220;were more than twice as likely as non-athletes to graduate within five or six years.&#8221;</em></p>
<p>The study didn&#8217;t solely focus on athletics. The researchers also found that <span style="text-decoration: underline;">socio-economic status is often a good indicator of academic success</span> and that <span style="text-decoration: underline;">grade point average is far better at predicting accomplishment than SAT scores</span>. <a title="No Truth To 'Dumb Jock' Stereotype, Study Finds" href="http://www.huffingtonpost.com/2010/07/21/no-truth-to-dumb-jock-ste_n_654153.html" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drbrianwilliams.com/no-truth-to-dumb-jock-stereotype-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Goes From Leading to Lagging in Young College Graduates</title>
		<link>http://www.drbrianwilliams.com/u-s-goes-from-leading-to-lagging-in-young-college-graduates/</link>
		<comments>http://www.drbrianwilliams.com/u-s-goes-from-leading-to-lagging-in-young-college-graduates/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:22:17 +0000</pubDate>
		<dc:creator>Dr. Brian Williams</dc:creator>
				<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Major]]></category>
		<category><![CDATA[College Success]]></category>
		<category><![CDATA[Dr. Brian Williams]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[The Head Coach of College Success]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Academic Debt]]></category>
		<category><![CDATA[Associate’s Degree]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College Campus]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Graduation Requirements]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Professor]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Credential]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Dorm]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Freshmen Dropout Rate]]></category>
		<category><![CDATA[Freshmen Success]]></category>
		<category><![CDATA[Full-Time Student]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Graduation Requirements]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Junior College]]></category>
		<category><![CDATA[Part-Time Student]]></category>
		<category><![CDATA[Postsecondary Degree]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Semester]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Student Debt]]></category>
		<category><![CDATA[Student Services]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Two-Year College]]></category>
		<category><![CDATA[Two-Year School]]></category>
		<category><![CDATA[Undergrad]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.drbrianwilliams.com/?p=785</guid>
		<description><![CDATA[The United States has fallen from first to 12th in the share of adults ages 25 to 34 with postsecondary degrees, according to a new report from the College Board. Canada is now the global leader in higher education among young adults, with 55.8 percent of that population holding an associate degree or better as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">The United States has fallen from first to 12th in the share of adults ages 25 to 34 with postsecondary degrees</span>, according to a new report from the College Board.</p>
<div id="body_after_content_column">
<p>Canada is now the global leader in higher education among young adults, with 55.8 percent of that population holding an associate degree or better as of 2007, the year of the latest international ranking. The United States sits 11 places back, with 40.4 percent of young adults holding postsecondary credentials.</p>
<p><a href="http://completionagenda.collegeboard.org/reports">The report</a>, to be presented Thursday to Capitol Hill policymakers, is backed by a commission of highly placed educators who have set a goal for the United States to reclaim world leadership in college completion &#8212; and attain a 55 percent completion rate &#8212; by 2025. <a title="U.S. Goes From Leading to Lagging in Young College Graduates" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/22/AR2010072201250.html?hpid=topnews" target="_blank">More&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drbrianwilliams.com/u-s-goes-from-leading-to-lagging-in-young-college-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 College Graduates: How to Land Your First Job via CollegeChat</title>
		<link>http://www.drbrianwilliams.com/2010-college-graduates-how-to-land-your-first-job-via-collegechat/</link>
		<comments>http://www.drbrianwilliams.com/2010-college-graduates-how-to-land-your-first-job-via-collegechat/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:15:19 +0000</pubDate>
		<dc:creator>Dr. Brian Williams</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Dr. Brian Williams]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[The Head Coach of College Success]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Academic Debt]]></category>
		<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[Associate’s Degree]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College Campus]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Graduation Requirements]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Professor]]></category>
		<category><![CDATA[College Student]]></category>
		<category><![CDATA[College Success]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dorm]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freshmen]]></category>
		<category><![CDATA[Freshmen Dropout Rate]]></category>
		<category><![CDATA[Freshmen Success]]></category>
		<category><![CDATA[Full-Time Student]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Graduation Requirements]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Junior College]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Part-Time Student]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Semester]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sophomore]]></category>
		<category><![CDATA[Student Debt]]></category>
		<category><![CDATA[Student Services]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Two-Year College]]></category>
		<category><![CDATA[Two-Year School]]></category>
		<category><![CDATA[Undergrad]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://www.drbrianwilliams.com/?p=780</guid>
		<description><![CDATA[Network, intern, clean up online reputation, start a blog, and dress for success are among the tips shared by college professionals during #CollegeChat Los Angeles, CA,—While the job market for the 2.4 million college graduates of the class of 2010 remains torturous, there are a number of strategies graduates can utilize to increase their chances [...]]]></description>
			<content:encoded><![CDATA[<div id="headline"><strong>Network, intern, clean up online reputation, start a blog, and dress for success are among the tips shared by college professionals during #CollegeChat</strong></div>
<div id="release-main">
